<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.tedxbradford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedxbradford.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 13:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Anna Farmery</title>
		<link>http://www.tedxbradford.com/2012/03/anna-farmery/</link>
		<comments>http://www.tedxbradford.com/2012/03/anna-farmery/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:17:55 +0000</pubDate>
		<dc:creator>Imran Ali</dc:creator>
				<category><![CDATA[TEDxBradford]]></category>
		<category><![CDATA[3DP]]></category>
		<category><![CDATA[3Dprinting]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[TEDxBD]]></category>
		<category><![CDATA[TEDxBD2012]]></category>

		<guid isPermaLink="false">http://www.tedxbradford.com/?p=391</guid>
		<description><![CDATA[Anna has an interesting background &#8211; a law degree, a marketing MBA and a Chartered Accountant! After over 20 years of working as a corporate director for blue chip companies, she started The Engaging Brand to help businesses truly engage with the modern consumer. Working with clients ranging from FTSE listed business to small startups, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-397 alignleft" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 5px;" title="Anna Farmery" src="http://www.tedxbradford.com/wp-content/uploads/annafarmery.jpg" alt="" width="200" height="200" />Anna has an interesting background &#8211; a law degree, a marketing MBA and a Chartered Accountant! After over 20 years of working as a corporate director for blue chip companies, she started <em><a href="http://www.theengagingbrand.com">The Engaging Brand</a></em> to help businesses truly engage with the modern consumer.</p>
<p style="text-align: justify;">Working with clients ranging from FTSE listed business to small startups, running training sessions and creativity workshops on how social media can help engage audiences and transform the traditional business model, she is also host to the five times nominated for best business podcast – The Engaging Brand and blogs on the intersection between social media, marketing and leadership.</p>
<p style="text-align: justify;">As well as running a successful business she is also writing a PhD on how social media is changing the traditional business model.</p>
<p style="text-align: justify;">You can find Anna on Twitter as <a href="http://twitter.com/engagingbrand">@engagingbrand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedxbradford.com/2012/03/anna-farmery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Paul Rogers</title>
		<link>http://www.tedxbradford.com/2012/03/professor-paul-rogers/</link>
		<comments>http://www.tedxbradford.com/2012/03/professor-paul-rogers/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:56:27 +0000</pubDate>
		<dc:creator>Imran Ali</dc:creator>
				<category><![CDATA[TEDxBradford]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[LifeOnline]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[TEDxBD]]></category>
		<category><![CDATA[TEDxBD2012]]></category>

		<guid isPermaLink="false">http://www.tedxbradford.com/?p=393</guid>
		<description><![CDATA[Paul Rogers is Professor of Peace Studies at Bradford University. He worked originally in the biological and environmental sciences, including lecturing at Imperial College, London, but has worked for the past 30 years on international security. He is a consultant to Oxford Research Group, an independent UK think tank, and also writes a weekly analysis of international security issues for www.opendemocracy.net/ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-394" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 5px;" title="Professor Paul Rogers" src="http://www.tedxbradford.com/wp-content/uploads/paulrogers-300x300.jpg" alt="" width="250" /></p>
<p style="text-align: justify;">Paul Rogers is <a href="http://www.brad.ac.uk/peace/academic/professorpaulrogers/">Professor of Peace Studies</a> at Bradford University. He worked originally in the biological and environmental sciences, including lecturing at Imperial College, London, but has worked for the past 30 years on international security. He is a consultant to Oxford<br />
Research Group, an independent UK think tank, and also writes a weekly analysis of international security issues for www.opendemocracy.net/</p>
<p style="text-align: justify;">The most recent of his 26 books are <em><a href="http://www.amazon.co.uk/Global-Security-War-Terror-Contemporary/dp/0415419387">Global Security and the War on Terror: Elite Security and the Illusion of Control</a></em> and the third edition of <em><a href="http://www.amazon.co.uk/Losing-Control-Security-Twenty-first-Century/dp/0745319092">Losing Control: Global Security in the 21st Century</a></em>.</p>
<p style="text-align: justify;">He is a regular radio and TV commentator for international networks and can be found on Twitter as <a href="http://twitter.com/profprogers">@profprogers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedxbradford.com/2012/03/professor-paul-rogers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwyneth Sutherlin</title>
		<link>http://www.tedxbradford.com/2012/03/gwyneth-sutherlin/</link>
		<comments>http://www.tedxbradford.com/2012/03/gwyneth-sutherlin/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:04:06 +0000</pubDate>
		<dc:creator>Imran Ali</dc:creator>
				<category><![CDATA[TEDxBradford]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[LifeOnline]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[TEDxBD]]></category>
		<category><![CDATA[TEDxBD2012]]></category>

		<guid isPermaLink="false">http://www.tedxbradford.com/?p=388</guid>
		<description><![CDATA[Gwyneth Sutherlin is a doctoral candidate in conflict resolution at the University of Bradford. Her research examines the impact of cultural bias in ICT design on identity, participation, and information access.  She has also written about the political implications surrounding the invisible dimension of translation. Her research draws from experiences working as an intercultural mediator [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tedxbradford.com/wp-content/uploads/gwynethsutherlin.jpg"><img class="alignleft  wp-image-389" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 5px;" title="Gwyneth Sutherlin" src="http://www.tedxbradford.com/wp-content/uploads/gwynethsutherlin.jpg" alt="" width="250" /></a>Gwyneth Sutherlin is a doctoral candidate in conflict resolution at the University of Bradford.</p>
<p>Her research examines the impact of cultural bias in ICT design on identity, participation, and information access.  She has also written about the political implications surrounding the invisible dimension of translation.</p>
<p>Her research draws from experiences working as an intercultural mediator with programs such as the U.S. State Department’s International Visitor Leadership Program as well as directing projects which use ICT’s to promote peace and democracy in Burma, Kenya, DRCongo, and Haiti.</p>
<p>Most recently, as a consultant for Search for Common Ground Morocco, she was instrumental in developing the organization’s first intercultural mediation project.  Ms. Sutherlin has a degree in political science from Indiana University and speaks seven languages.</p>
<p>Gwyneth&#8217;s talk will explore <em>Open Access or Silent Culture: ICT user experience</em> in conflict and you can find her on Twitter as <a href="https://en.twitter.com/#!/gbsutherlin">@gbsutherlin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedxbradford.com/2012/03/gwyneth-sutherlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Kieran Fenby-Hulse</title>
		<link>http://www.tedxbradford.com/2012/03/dr-kieran-fenby-hulse/</link>
		<comments>http://www.tedxbradford.com/2012/03/dr-kieran-fenby-hulse/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:16:47 +0000</pubDate>
		<dc:creator>Imran Ali</dc:creator>
				<category><![CDATA[TEDxBradford]]></category>
		<category><![CDATA[LifeOnline]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[TEDxBD]]></category>
		<category><![CDATA[TEDxBD2012]]></category>

		<guid isPermaLink="false">http://www.tedxbradford.com/?p=380</guid>
		<description><![CDATA[Dr Kieran Fenby-Hulse is a musicologist working in research support at the University of Bradford. His principal research interest lies with understanding the relationship between music and narrative and how music can tell stories through the use of gestural and conventional musical devices and allusion to literary ideas and dramatic genres and techniques. Latterly, he has been [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="border-image: initial; margin: 5px;" src="https://twimg0-a.akamaihd.net/profile_images/1869818002/408878_10151192092290562_656855561_22594906_396631017_n.jpg" alt="Dr. Kieran Fenby-Hulse" width="250" height="318" />Dr Kieran Fenby-Hulse is a musicologist working in research support at the University of Bradford. His principal research interest lies with understanding the relationship between music and narrative and how music can tell stories through the use of gestural and conventional musical devices and allusion to literary ideas and dramatic genres and techniques.</p>
<p style="text-align: justify;">Latterly, he has been exploring the way in which we engage and listen to music and how this has changed over the last 20 years. His talk &#8211; <em>The Modern Mixtape: The Evolution of the Digital Playlist</em> - will examines how the nature of music sharing has changed with the development of digital media from the cassette-based mixtape of the 1980s and 1990s, though the peer-to-peer track sharing and iTunes playlists, to the more recent developments of sharing music via applications such Spotify.</p>
<p style="text-align: justify;">You can find out more about Kieran at <a href="http://kieranfenbyhulse.wordpress.com/">kieranfenbyhulse.wordpress.com</a> and on Twitter as <a href="https://twitter.com/Dr_K_FenbyHulse">@dr_k_fenbyhulse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedxbradford.com/2012/03/dr-kieran-fenby-hulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Graham</title>
		<link>http://www.tedxbradford.com/2012/03/mark-graham/</link>
		<comments>http://www.tedxbradford.com/2012/03/mark-graham/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:44:00 +0000</pubDate>
		<dc:creator>Imran Ali</dc:creator>
				<category><![CDATA[TEDxBradford]]></category>
		<category><![CDATA[LifeOnline]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[TEDxBD2012]]></category>

		<guid isPermaLink="false">http://www.tedxbradford.com/?p=298</guid>
		<description><![CDATA[Mark Graham&#8217;s research focuses on Internet and information geographies, and the overlaps between ICTs and economic development. His research on Internet &#38; Information Geographies examines how people and places are ever more defined by, and made visible through, not only their traditional physical locations and properties, but also their virtual attributes and digital shadows. Specifically, he [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.tedxbradford.com/wp-content/uploads/markgraham.jpeg"><img class="alignleft  wp-image-306" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 5px;" title="Mark Graham" src="http://www.tedxbradford.com/wp-content/uploads/markgraham.jpeg" alt="" width="250" /></a>Mark Graham&#8217;s research focuses on Internet and information geographies, and the overlaps between ICTs and economic development.</p>
<p style="text-align: justify;">His research on Internet &amp; Information Geographies examines how people and places are ever more defined by, and made visible through, not only their traditional physical locations and properties, but also their virtual attributes and digital shadows.</p>
<p style="text-align: justify;">Specifically, he is interested in how ubiquitous electronic representations of urban environments that are made possible by services and platforms such as Google Maps, Twitter <a href="http://www.oii.ox.ac.uk/research/projects/?id=66">and Wikipedia</a> have the power to redefine, reconfigure, and reorder the cities that they represent.</p>
<p style="text-align: justify;">Of particular interest are the <a title="Who represents the Arab world online? Mapping and measuring local knowledge production and representation in the Middle East and North Africa" href="http://www.oii.ox.ac.uk/research/projects/?id=70">barriers to participation</a> and the way that some people can lack voice and representation in online platforms. This work has been featured in over thirty media outlets around the world (including The Guardian, The New York Times, and Wired) and has been funded by the IDRC and the John Fell Fund. Some of his <a title="published work" href="http://www.geospace.co.uk/files/research.html">published academic work</a> on this topic can be found on his website, while more recent work can be accessed on his <a title="zerogeography blog" href="http://www.zerogeography.net/">zerogeography blog</a> and the <a title="floating sheep blog" href="http://www.floatingsheep.org/">floatingsheep blog</a> that he co-manages.</p>
<p style="text-align: justify;">Find out more about Mark at the <a href="http://www.oii.ox.ac.uk/people/?id=165">Oxford Internet Institute</a> and as <a href="http://twitter.com/geoplace">@geoplace</a> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedxbradford.com/2012/03/mark-graham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane MacDonald</title>
		<link>http://www.tedxbradford.com/2012/03/jane-macdonald/</link>
		<comments>http://www.tedxbradford.com/2012/03/jane-macdonald/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:30:04 +0000</pubDate>
		<dc:creator>Imran Ali</dc:creator>
				<category><![CDATA[TEDxBradford]]></category>
		<category><![CDATA[LifeOnline]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[TEDxBD]]></category>

		<guid isPermaLink="false">http://www.tedxbradford.com/?p=300</guid>
		<description><![CDATA[Jane MacDonald, of the Edinburgh College of Art, is coordinator and administrator of the TOTeM (Tales of Things &#38; Electronic Memory) research project. Tales of Things enables any object to be directly linked to a video or text &#8220;biography&#8221; that describes its history and background. Launched in 2010, the TalesOfThings.com website is part of the TOTeM: Tales [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-303" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 5px;" title="Jane Macdonald" src="http://www.tedxbradford.com/wp-content/uploads/Jane-Macdonald.jpg" alt="" width="250" height="250" /></p>
<p style="text-align: justify;">Jane MacDonald, of the Edinburgh College of Art, is coordinator and administrator of the <a href="http://www.talesofthings.com">TOTeM</a> (Tales of Things &amp; Electronic Memory) research project.</p>
<p style="text-align: justify;">Tales of Things enables any object to be directly linked to a video or text &#8220;biography&#8221; that describes its history and background. Launched in 2010, the TalesOfThings.com website is part of the <a href="http://www.talesofthings.com/totem/about">TOTeM: Tales of Things &amp; Electronic Memory</a> research project, a collaboration between five universities and the Research Council&#8217;s <a href="http://www.rcukdigitaleconomy.org.uk/">UK Digital Economy</a> programme.</p>
<p style="text-align: justify;">The project has been driven by an interest in people, artefacts, memories, time, space and technology, exploring what happens when real objects, people and stories are hyperlinked via the web.</p>
<p style="text-align: justify;">Find out more about Jane <a href="http://www.linkedin.com/pub/jane-macdonald/21/a23/6a9">at LinkedIn</a> and as <a href="https://twitter.com/#!/talesofthings">@talesofthings</a> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedxbradford.com/2012/03/jane-macdonald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maureen Pennock</title>
		<link>http://www.tedxbradford.com/2012/03/maureen-pennock/</link>
		<comments>http://www.tedxbradford.com/2012/03/maureen-pennock/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:34:19 +0000</pubDate>
		<dc:creator>Imran Ali</dc:creator>
				<category><![CDATA[TEDxBradford]]></category>
		<category><![CDATA[LifeOnline]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[TEDxBD]]></category>

		<guid isPermaLink="false">http://www.tedxbradford.com/?p=289</guid>
		<description><![CDATA[Maureen Pennock is the Web Archive Engagement &#38; Liaison Manager for the British Library. Maureen expertise is in digital preservation, archiving and curation with a great deal of experience in digital cultural heritage initiatives, particularly libraries and archives. Most recently Maureen&#8217;s been involved in devising and delivering new, innovative projects to increase usage, content &#38; permissions for archiving; exploring [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-290" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 5px;" title="maureenpennock" src="http://www.tedxbradford.com/wp-content/uploads/maureenpennock.jpg" alt="" width="250" /></p>
<p style="text-align: justify;">Maureen Pennock is the Web Archive Engagement &amp; Liaison Manager for the <a href="http://www.bl.uk/">British Library</a>. Maureen expertise is in digital preservation, archiving and curation with a great deal of experience in digital cultural heritage initiatives, particularly libraries and archives.</p>
<p style="text-align: justify;">Most recently Maureen&#8217;s been involved in devising and delivering new, innovative projects to increase usage, content &amp; permissions for archiving; exploring new opportunities for scholarly access and developing social media &amp; engagement strategies.</p>
<div>
<p style="text-align: justify;"> You can find Maureen on Twitter as <a href="https://twitter.com/#!/mopennock">@mopennock</a> and some of her previous presentations <a href="http://www.ukoln.ac.uk/ukoln/staff/m.pennock/presentations/">at UKOLN</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tedxbradford.com/2012/03/maureen-pennock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim O&#8217;Reilly</title>
		<link>http://www.tedxbradford.com/2012/03/tim-oreilly/</link>
		<comments>http://www.tedxbradford.com/2012/03/tim-oreilly/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:54:36 +0000</pubDate>
		<dc:creator>Imran Ali</dc:creator>
				<category><![CDATA[TEDxBradford]]></category>
		<category><![CDATA[LifeOnline]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[TEDxBD2012]]></category>

		<guid isPermaLink="false">http://www.tedxbradford.com/?p=284</guid>
		<description><![CDATA[Tim O’Reilly is the founder and CEO of O&#8217;Reilly Media, largely considered to be the world&#8217;s foremost computer book publisher. Tim has built an exceptional reputation as one of Silicon Valley&#8217;s most farsighted individuals, famously defining his work as &#8220;changing the world by spreading the knowledge of innovators&#8221; and to &#8221;amplify the faint signals of the alpha-geeks.&#8221; Tim&#8217;s has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.tedxbradford.com/wp-content/uploads/timoreilly.png"><img class="alignleft  wp-image-285" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 5px;" title="Tim O'Reilly" src="http://www.tedxbradford.com/wp-content/uploads/timoreilly.png" alt="" width="250" /></a><a href="http://en.wikipedia.org/wiki/Tim_O%27Reilly">Tim O’Reilly</a> is the founder and CEO of O&#8217;Reilly Media, largely considered to be the world&#8217;s foremost computer book publisher.</p>
<p style="text-align: justify;">Tim has built an exceptional reputation as one of Silicon Valley&#8217;s most farsighted individuals, famously defining his work as &#8220;changing the world by spreading the knowledge of innovators&#8221; and to &#8221;<a href="http://radar.oreilly.com/archives/2007/12/our-methodology.html">amplify the faint signals of the alpha-geeks</a>.&#8221;</p>
<p style="text-align: justify;">Tim&#8217;s has been are the forefront of almost every noteworthy development in computing for over 30 years; publishing ebooks, the first commercial websites, popularising the <a href="http://en.wikipedia.org/wiki/Open-source_software">open source</a> and <a href="http://oreilly.com/web2/archive/what-is-web-20.html">web 2.0</a> movements and galvanising technologists into activism under the umbrella of <a href="http://www.gov2summit.com/gov2010">Gov 2.0</a> and <a href="http://codeforamerica.org/">Code for America</a>.</p>
<p style="text-align: justify;"><iframe width="560" height="315" src="http://www.youtube.com/embed/5OEdy5HBGiI" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: justify;">Though, not a household name like Steve Jobs or Jeff Bezos, Tim is widely understood to be <em><a href="http://www.inc.com/magazine/20100501/the-oracle-of-silicon-valley.html">The Oracle of Silicon Valley</a></em>.</p>
<p style="text-align: justify;">Tim has a <a href="http://radar.oreilly.com/2009/02/change-happens.html">special connection with Bradford</a>,  with fond memories of the city during visits to his maternal grandparents. So, it&#8217;s a special pleasure to welcome Tim as our guest for TEDxBradford2012, joining us via Skype from Washington DC.</p>
<p style="text-align: justify;">You can find a detailed biography of Tim&#8217;s career <a href="http://oreilly.com/oreilly/tim_bio.html">at O&#8217;Reilly Media</a> and in-depth profile at <a href="http://www.inc.com/magazine/20100501/the-oracle-of-silicon-valley.html">Inc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedxbradford.com/2012/03/tim-oreilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominic Smith</title>
		<link>http://www.tedxbradford.com/2012/03/dominic-smith/</link>
		<comments>http://www.tedxbradford.com/2012/03/dominic-smith/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:54:57 +0000</pubDate>
		<dc:creator>Imran Ali</dc:creator>
				<category><![CDATA[TEDxBradford]]></category>
		<category><![CDATA[LifeOnline]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[TEDxBD]]></category>

		<guid isPermaLink="false">http://www.tedxbradford.com/?p=278</guid>
		<description><![CDATA[Dominic Smith is an artist and curator who&#8217;s practice explores open source methods of project development through a hands-on, open approach to working with art &#38; technology. He recently completed doctoral research with CRUMB at Sunderland University examining the relationship between open source production methods and methods employed by artists and curators. He is currently in post [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.tedxbradford.com/wp-content/uploads/dominicsmith.jpg"><img class="alignleft  wp-image-291" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 5px;" title="Dominic Smith" src="http://www.tedxbradford.com/wp-content/uploads/dominicsmith.jpg" alt="" width="250" /></a>Dominic Smith is an artist and curator who&#8217;s practice explores open source methods of project development through a hands-on, open approach to working with art &amp; technology.</p>
<p style="text-align: justify;">He recently completed doctoral research with CRUMB at Sunderland University examining the relationship between open source production methods and methods employed by artists and curators.</p>
<p style="text-align: justify;">He is currently in post at the <a href="http://tynesidecinema.co.uk">Tyneside Cinema</a> as Digital Media Projects Manager running the <a href="http://www.thepixelpalace.org/">Pixel Palace</a> digital media arts programme.</p>
<p style="text-align: justify;">You can find Dominic at <a href="http://twitter.com/ptechnic">@ptechnic</a> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedxbradford.com/2012/03/dominic-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxBradford… what did you think?</title>
		<link>http://www.tedxbradford.com/2011/10/tedxbradford%e2%80%a6-what-did-you-think/</link>
		<comments>http://www.tedxbradford.com/2011/10/tedxbradford%e2%80%a6-what-did-you-think/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:05:20 +0000</pubDate>
		<dc:creator>Imran Ali</dc:creator>
				<category><![CDATA[TEDxBradford]]></category>

		<guid isPermaLink="false">http://www.tedxbradford.com/?p=204</guid>
		<description><![CDATA[Blog posts… Jane Lambert&#8217;s TEDxBradford, This Is Where We Live John Atkinson&#8217;s TEDxBradford &#8211; part 1 Robert Sharples&#8217;s 23//TEDx Bradford_This Is Where We Live Photos… … speakers at the podium by Ian Smith. … of the daytime simulcast audience from Imran. … of Imran &#38; Steve spotting a UFO. … of Ian Palmer&#8217;s TED badge. … of the evening reception from From Tom [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Blog posts…</strong></p>
<ul>
<li>Jane Lambert&#8217;s <em><a href="http://ipyorkshire.blogspot.com/2011/07/tedx-bradford-this-is-where-we-live.html">TEDxBradford, This Is Where We Live</a></em></li>
<li>John Atkinson&#8217;s <em><a href="http://kulchadyet.wordpress.com/2011/07/18/tedxbradford-part-1/">TEDxBradford &#8211; part 1</a></em></li>
<li>Robert Sharples&#8217;s <em><a href="http://whiteframetactics.wordpress.com/2011/08/30/23tedx-bradford_this-is-where-we-live/">23//TEDx Bradford_This Is Where We Live</a></em></li>
</ul>
<p><strong>Photos…</strong></p>
<ul>
<li>… <a href="http://www.flickr.com/photos/ids/sets/72157627194909460/">speakers at the podium</a> by Ian Smith.</li>
<li>… of the daytime <a href="http://www.flickr.com/photos/imran/tags/tedxbradford/">simulcast audience</a> from Imran.</li>
<li>… of Imran &amp; Steve <a href="http://yfrog.com/khtaqtj">spotting a UFO</a>.</li>
<li>… of Ian Palmer&#8217;s <a href="http://twitpic.com/5pnspx">TED badge</a>.</li>
<li>… of the <a href="http://twitpic.com/5pnew1">evening reception</a> from From Tom Woolley.</li>
</ul>
<p>Of course the evening was liberally sprinkled with tweets from around the area &#8211; indeed TEDxBradford was <a href="https://twitter.com/TrendsLeeds/status/91209762087251968">trending in <em>Leeds</em></a>! &#8211; we&#8217;ve picked some of the more memorable ones for you below…</p>
<p><strong>Congratulatory tweets from… </strong></p>
<ul>
<li><a href="https://twitter.com/footstepszine/status/91222093999517696">@footstepszine</a>, <a href="https://twitter.com/crawther/status/91440269949550592">@crawther</a>, <a href="https://twitter.com/emilykecic/status/91435371224764416">@emilykecic</a>, <a href="https://twitter.com/irnaqureshi/status/91426557444366337">@irnaqureshi</a>, <a href="https://twitter.com/michaelj/status/91279213507788800">@michaelj</a>, <a href="https://twitter.com/misterbeddoe/status/91247589160259586">@misterbeddoe</a>, <a href="https://twitter.com/bashaa/status/91247138805264384">@bashaa</a>, <a href="https://twitter.com/engagingbrand/status/91218471165235201">@engagingbrand</a>, <a href="https://twitter.com/aerosolarabic/status/91207057776193536">@aerosolarabic</a></li>
</ul>
<p><strong>Observational tweets from…</strong></p>
<ul>
<li><a href="https://twitter.com/lsx/status/91010462719819776">@LSx</a></li>
<li><a href="https://twitter.com/ivortymchak/status/91263985613160449">@ivortymchak</a>, <a href="https://twitter.com/zoe_parker/status/91259290970636288">@zoe_parker</a>, <a href="https://twitter.com/triggsiee/status/91219932150374401">@triggsiee</a> <a href="https://twitter.com/triggsiee/status/91217085270732800">@triggsiee</a>, <a href="https://twitter.com/bradistantales/status/91213852154404864">@bradistantales</a>, <a href="https://twitter.com/jotini/status/91213476260872192">@jotini</a>, <a href="https://twitter.com/adatmill/status/91211331994255361">@adatmill</a>, <a href="https://twitter.com/manthorp/status/91208052262449153">@manthorp</a>, <a href="https://twitter.com/livemnml/status/91205373909934080">@livemnml</a>, <a href="https://twitter.com/thebulletman/status/91205093894000640">@thebulletman</a>, <a href="https://twitter.com/ickledot/status/91200804215726080">@ickledot</a>, <a href="https://twitter.com/bashaa/status/91193087824637952">@bashaa</a>, <a href="https://twitter.com/tristanant/status/91190799081029632">@tristanant</a>, <a href="https://twitter.com/bashaa/status/91189599610732545">@bashaa</a>, <a href="https://twitter.com/planetclaire/status/91187560746987521">@planetclaire</a>, <a href="https://twitter.com/manthorp/status/91186683457966081">@manthorp</a>, <a href="https://twitter.com/adatmill/status/91186115196895232">@adatmill</a>, <a href="https://twitter.com/peg_alexander/status/91184521831137280">@peg_alexander</a>, <a href="https://twitter.com/livemnml/status/91183143184371712">@livemnml</a>, <a href="https://twitter.com/jotini/status/91182858827350016">@jotini</a>, <a href="https://twitter.com/imran/status/91106017617780736">@imran</a>, <a href="https://twitter.com/imran/status/91095832882987008">@imran</a>, <a href="https://twitter.com/irnaqureshi/status/91058439555522560">@irnaqureshi</a>, <a href="https://twitter.com/imran/status/91052135130742784">@imran</a></li>
</ul>
<p><strong>Tweets from those elsewhere…</strong></p>
<ul>
<li><a href="https://twitter.com/totallywired77/status/91418834195591168">@totallywired77</a>, <a href="https://twitter.com/flawedmonkey/status/91285139786694656">@flawedmonkey</a>, <a href="https://twitter.com/culturevultures/status/91215540324020224">@culturevultures</a>, <a href="https://twitter.com/adrianevans/status/91186289658966016">@adrianevans</a>, <a href="https://twitter.com/leejackson/status/91181813623566336">@leejackson</a>, <a href="https://twitter.com/richardmichie/status/91181523302236160">@richardmichie</a>, <a href="https://twitter.com/r0b_shaw/status/91040767539298304">@r0b_shaw</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tedxbradford.com/2011/10/tedxbradford%e2%80%a6-what-did-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

